Home › Hotels › Reval Hotel Central › Conferences › Rooms and capacities
| Area (m2) | Day- light |
Theatre | Class- room |
Ban- quet |
Reception | Board- room |
|
| Studio I | 108 | on | 80 | 50 | 60 | 100 | 34 |
| Studio II | 45 | on | 32 | 16 | - | - | 16 |
| Studio III | 36 | on | 32 | 16 | - | - | 16 |
| Studio II + III | 81 | on | 60 | 34 | 40 | 60 | 34 |
| Studio IV | 21 | on | - | - | - | - | 10 |
| Studio I + Lobby |
162 | on | - | - | 90 | 150 | - |
| All studios | 309 | on | - | - | - | - | - |
